TELANGANA
| s.no | District | Population | Male Population | Female Population | Growth | Sex Ratio | Density | Female per thousand male |
| 1 | Adilabad | 2737738 | 1366964 | 1370774 | 10.04 | 1003 | 170 | 1003 |
| 2 | Hyderabad | 4010238 | 2064359 | 1945879 | 4.71 | 943 | 18480 | 943 |
| 3 | Karimnagar | 3811738 | 1897068 | 1914670 | 9.16 | 1009 | 322 | 1009 |
| 4 | Khammam | 2798214 | 1391936 | 1406278 | 8.5 | 1010 | 175 | 1010 |
| 5 | Mahbubnagar | 4042191 | 2046247 | 1995944 | 15.03 | 975 | 219 | 975 |
| 6 | Medak | 3031877 | 1524187 | 1507690 | 13.55 | 989 | 313 | 989 |
| 7 | Nalgonda | 3483648 | 1758061 | 1725587 | 7.26 | 982 | 245 | 982 |
| 8 | Nizamabad | 2552073 | 1252191 | 1299882 | 8.8 | 1038 | 321 | 1038 |
| 9 | Rangareddy | 5296396 | 2708694 | 2587702 | 48.15 | 955 | 707 | 955 |
| 10 | Warangal | 3522644 | 1766257 | 1756387 | 8.52 | 994 | 274 | 994 |
ANDHRA PRADESH
| s.no | District | Population | Male Population | Female Population | Growth | Sex Ratio | Density | Female per thousand male |
| 1 | Anantapur | 4083315 | 2064928 | 2018387 | 12.16 | 977 | 213 | 977 |
| 2 | Chittoor | 4170468 | 2083505 | 2086963 | 11.33 | 1002 | 275 | 1002 |
| 3 | East Godavari | 5151549 | 2569419 | 2582130 | 5.1 | 1005 | 477 | 1005 |
| 4 | Guntur | 4889230 | 2441128 | 2448102 | 9.5 | 1003 | 429 | 1003 |
| 5 | Krishna | 4529009 | 2268312 | 2260697 | 8.15 | 997 | 519 | 997 |
| 6 | Kurnool | 4046601 | 2040101 | 2006500 | 14.65 | 984 | 229 | 984 |
| 7 | Prakasam | 3392764 | 1712735 | 1680029 | 10.9 | 981 | 192 | 981 |
| 8 | Nellore | 2966082 | 1493254 | 1472828 | 11.15 | 986 | 227 | 986 |
| 9 | Srikakulam | 2699471 | 1340430 | 1359041 | 6.38 | 1014 | 462 | 1014 |
| 10 | Visakhapatnam | 4288113 | 2140872 | 2147241 | 11.89 | 1003 | 384 | 1003 |
| 11 | Vizianagaram | 2342868 | 1161913 | 1180955 | 4.16 | 1016 | 358 | 1016 |
| 12 | West Godavari | 3934782 | 1963184 | 1971598 | 3.45 | 1004 | 508 | 1004 |
| 13 | YSR | 2884524 | 1454136 | 1430388 | 10.87 | 984 | 188 | 984 |
No comments:
Post a Comment