Highlights of Andhra Pradesh Budget 2013-14
2013-14 2012-13
Total Budget Allocations | 1,61,348 Cr | 1,45,854 Cr |
Planned Expenditure | 59422 Cr | 54030 Cr |
Non-Planned Expenditure | 1,01,926 Cr | 91,824 Cr |
Revenue Surplus | 1023 Cr |
Category 2013-14 2012-13
Agriculture | 6128 | 5545 Cr |
Rural Development | 11200 | 5855 |
Urban Development | 6670 | 6586 Cr |
Industry | 1120 | 633 Cr |
Infrastructure | 180 Cr | |
Jalayagnam | 13800 Cr | 15013 Cr |
Science and tech | 207 Cr | |
Primary Education | 16990 Cr | 15511 Cr |
Higher Education | 4082 Cr | 2829 Cr |
Sports and Youth services | 280cr | 343 |
Public Distribution | 3231 | |
Health | 6481 | 5890 Cr |
Water Supply | 262 cr | 626 Cr |
Housing | 2326Cr | 2300 Cr |
SC subplan | 8000 Cr | |
BC welfare | 4027 Cr | 2656 Cr |
ST Subplan | 3666 Cr | |
Minority welfare | 1027 Cr | 482 Cr |
Women and Child | 2712 | 2282 Cr |
Electricity | 7117 Cr | 5937 Cr |
Forests | 551 | |
Law and Order | 5386 | 4832 Cr |
New Jobs | 27903 | |
Tourism | 163 Cr | |
SC Welfare | 4122 Cr | 2677 Cr |
ST Welfare | 2126 Cr | 1013 Cr |
Disabled | 73 Cr | |
Roads and Buildings | 5450 Cr | 3210 Cr |
Food processing Society | 100 |
Like below to Download this file
[viral-lock]
socio-economic-survey-2012 - 2013-(appscportal.com)
[/viral-lock]
No comments:
Post a Comment