S.No | Name | Term | Party |
| 1 | G.V. Mavlankar | 15 May 1952 - 27 February 1956 | Indian National Congress |
| 2 | M. A. Ayyangar | 8 March 1956 - 16 April 1962 | Indian National Congress |
| 3 | Sardar Hukam Singh | 17 April 1962 - 16 March 1967 | Indian National Congress |
| 4 | N. Sanjiva Reddy | 17 March 1967 - 19 July 1969 | Indian National Congress |
| 5 | G. S. Dhillon | 8 August 1969 - 1 December 1975 | Indian National Congress |
| 6 | Bali Ram Bhagat | 15 January 1976 - 25 March 1977 | Indian National Congress |
| 7 | N. Sanjiva Reddy | 26 March 1977 - 13 July 1977 | Janata Party |
| 8 | K.S. Hegde | 21 July 1977 - 21 January 1980 | Janata Party |
| 9 | Balram Jakhar | 22 January 1980 - 18 December 1989 | Indian National Congress |
| 10 | Rabi Ray | 19 December 1989 - 9 July 1991 | Janata Dal |
| 11 | Shivraj Patil | 10 July 1991 - 22 May 1996 | Indian National Congress |
| 12 | P.A. Sangma | 25 May 1996 - 23 March 1998 | Indian National Congress |
| 13 | G.M.C. Balayogi | 24 March 1998 - 3 March 2002 | Telugu Desam Party |
| 14 | Manohar Joshi | 10 May 2002 - 2 June 2004 | Shiv Sena |
| 15 | Somnath Chatterjee | 4 June 2004 - 30 May 2009 | Communist Party of India (Marxist) |
| 16 | Meira Kumar | 30 May 2009–present | Indian National Congress |
Saturday, 13 July 2013
Speakers of Loksabha
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment